# | Date | Location | Home | Visitor |
---|---|---|---|---|
13 | Fri, Sep. 27, 2024 7:30 PM | Dakota Fieldhouse Court 1 | Ignite 2010 Boys - Boville | Junior Alliance 2010 Boys |
# | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | CALEB ASILO | 5 | 3 | 0 | 1 | 0 | 1 | 4 | 1 | 4 | 0.25 | 1 | 3 | 0.33 | 2 | 2 | 1.00 | 3 | 0 | 0.25 | 0 | 0 | 0 |
15 | Malakai Boville | 14 | 3 | 0 | 4 | 0 | 2 | 3 | 5 | 18 | 0.28 | 1 | 9 | 0.11 | 3 | 4 | 0.75 | 0 | 0 | 1.33 | 0 | 0 | 0 |
77 | Dashan Burke | 15 | 10 | 2 | 2 | 1 | 2 | 3 | 6 | 10 | 0.60 | 0 | 1 | 0.00 | 2 | 2 | 1.00 | 0 | 0 | 0.67 | 0 | 0 | 0 |
31 | Deklan Cook | 4 | 10 | 5 | 0 | 0 | 1 | 2 | 8 | 12 | 0.67 | 0 | 0 | 0.00 | 1 | 4 | 0.25 | 4 | 0 | 0.00 | 0 | 0 | 0 |
3 | Vincent Liu | 0 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 3 | 0.00 | 0 | 0 | 0.00 | 0 | 2 | 0.00 | 0 | 0 | 0.50 | 0 | 0 | 0 |
29 | Prince Ryann Malaluan | 6 | 3 | 1 | 2 | 0 | 4 | 5 | 2 | 7 | 0.29 | 0 | 2 | 0.00 | 2 | 4 | 0.50 | 3 | 0 | 0.40 | 0 | 0 | 0 |
0 | Damilola Odewale | 4 | 5 | 4 | 2 | 0 | 1 | 1 | 2 | 5 | 0.40 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 2 | 0 | 2.00 | 0 | 0 | 0 |
11 | Tejveer Toor | 11 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 6 | 0.67 | 3 | 5 | 0.60 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Name |
---|
# | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | alexis ybarro Argente | 4 | 0 | 3 | 1 | 0 | 2 | 4 | 1 | 6 | 0.17 | 0 | 3 | 0.00 | 2 | 3 | 0.67 | 3 | 0 | 0.25 | 0 | 0 | 0 |
4 | Jacob Aupe | 0 | 3 | 0 | 1 | 0 | 1 | 2 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 0 | 2 | 0.00 | 2 | 0 | 0.50 | 0 | 0 | 0 |
8 | Linden de Guzman-Alexander | 4 | 3 | 0 | 1 | 0 | 1 | 1 | 2 | 5 | 0.40 | 0 | 3 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0 | 0 |
9 | Jalen Delos Reyes | 9 | 5 | 2 | 0 | 0 | 2 | 3 | 2 | 12 | 0.17 | 1 | 4 | 0.25 | 2 | 4 | 0.50 | 1 | 0 | 0.00 | 0 | 0 | 0 |
31 | Noah Fernandez | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 1.00 | 0 | 0 | 0 |
11 | Harvy Frany Jr. | 0 | 3 | 2 | 0 | 0 | 1 | 2 | 0 | 3 | 0.00 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
6 | Jira Orcullo | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 0.14 | 0 | 3 | 0.00 | 0 | 0 | 0.00 | 2 | 0 | 0.00 | 0 | 0 | 0 |
2 | Jayden Supan | 3 | 0 | 1 | 0 | 0 | 1 | 4 | 1 | 8 | 0.13 | 1 | 3 | 0.33 | 0 | 0 | 0.00 | 2 | 0 | 0.00 | 0 | 0 | 0 |
7 | Christiano Tapia | 11 | 3 | 0 | 1 | 0 | 2 | 2 | 4 | 10 | 0.40 | 1 | 4 | 0.25 | 1 | 2 | 0.50 | 1 | 0 | 0.50 | 0 | 0 | 0 |
0 | Tyrell Dupwell | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0.00 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
13 | Lucas Spence | 5 | 1 | 0 | 0 | 0 | 1 | 3 | 2 | 8 | 0.25 | 1 | 4 | 0.25 | 0 | 0 | 0.00 | 3 | 0 | 0.00 | 0 | 0 | 0 |
18 | Kurt Roque | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Name |
---|