# | Date | Location | Home | Visitor |
---|---|---|---|---|
10 | Fri, Sep. 27, 2024 6:00 PM | Sport Manitoba Court 1 | Magic 2010 Boys | Refresh 2010 Boys |
# | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
43 | Tyler Arceo | 18 | 3 | 1 | 5 | 0 | 8 | 3 | 9 | 12 | 0.75 | 0 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 1.67 | 0 | 0 | 0 |
27 | Liam Aviles | 4 | 2 | 2 | 2 | 1 | 2 | 0 | 2 | 9 | 0.22 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
1 | Prince Camagay | 20 | 2 | 1 | 4 | 0 | 6 | 3 | 10 | 13 | 0.77 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 3 | 0 | 1.33 | 0 | 0 | 0 |
6 | Dario Dew | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 5 | 0.20 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
2 | Christopher-Jayden Osagie | 9 | 0 | 3 | 2 | 0 | 1 | 5 | 4 | 10 | 0.40 | 0 | 2 | 0.00 | 1 | 3 | 0.33 | 0 | 0 | 0.40 | 0 | 0 | 0 |
33 | Christian Perez | 10 | 4 | 1 | 3 | 0 | 2 | 4 | 5 | 7 | 0.71 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.75 | 0 | 0 | 0 |
32 | David Sobowale | 4 | 3 | 1 | 0 | 0 | 6 | 1 | 1 | 4 | 0.25 | 1 | 2 | 0.50 | 1 | 2 | 0.50 | 1 | 0 | 0.00 | 0 | 0 | 0 |
11 | Xage Gatpayat | 14 | 1 | 1 | 5 | 0 | 9 | 4 | 6 | 12 | 0.50 | 1 | 3 | 0.33 | 1 | 2 | 0.50 | 1 | 0 | 1.25 | 0 | 0 | 0 |
18 | Marco Campos | 9 | 3 | 5 | 2 | 0 | 1 | 1 | 4 | 8 | 0.50 | 1 | 3 | 0.33 | 0 | 0 | 0.00 | 1 | 0 | 2.00 | 0 | 0 | 0 |
Name |
---|
# | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yoas Tekle | 3 | 5 | 0 | 0 | 0 | 2 | 10 | 1 | 7 | 0.14 | 1 | 7 | 0.14 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
3 | Roba Muhmed | 0 | 2 | 0 | 1 | 0 | 0 | 4 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 2 | 0 | 0.25 | 0 | 0 | 0 |
4 | Ndanji Matibini | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
6 | Shaddy Chipalata | 7 | 2 | 1 | 0 | 0 | 2 | 4 | 3 | 7 | 0.43 | 0 | 2 | 0.00 | 1 | 4 | 0.25 | 2 | 0 | 0.00 | 0 | 0 | 0 |
7 | Everett Williams | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0.00 | 0 | 2 | 0.00 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
8 | Shaoy Weldekidan | 0 | 1 | 3 | 0 | 0 | 0 | 4 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
10 | Himmat Grewal | 0 | 3 | 0 | 1 | 0 | 0 | 5 | 0 | 5 | 0.00 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 2 | 0 | 0.20 | 0 | 0 | 0 |
12 | subhan rahman | 0 | 1 | 0 | 1 | 0 | 3 | 6 | 0 | 2 | 0.00 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 2 | 0 | 0.17 | 0 | 0 | 0 |
13 | Parker Pollard | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 0.33 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
23 | Oseahumen Ibhazobe | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
24 | Gary Wang | 3 | 0 | 0 | 0 | 0 | 3 | 7 | 1 | 4 | 0.25 | 0 | 0 | 0.00 | 1 | 2 | 0.50 | 0 | 0 | 0.00 | 0 | 0 | 0 |
27 | Griffin Derco | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.50 | 0 | 0 | 0 |
67 | Jeremiah Longbottom Jr | 6 | 0 | 0 | 3 | 0 | 1 | 3 | 2 | 7 | 0.29 | 2 | 4 | 0.50 | 0 | 0 | 0.00 | 2 | 0 | 1.00 | 0 | 0 | 0 |
Name |
---|