# | Date | Location | Home | Visitor |
---|---|---|---|---|
5 | Fri, Sep. 27, 2024 4:30 PM | Sport Manitoba Court 2 | Attack Academy 2010 Boys | Relentless 2010 Boys - East |
# | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
81 | Nigel Stephens | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0.75 | 1 | 2 | 0.50 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
1 | Gurpartap Khaira | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0.25 | 0 | 3 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
2 | Jastej Litt | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 0.40 | 0 | 2 | 0.00 | 4 | 6 | 0.67 | 1 | 0 | 0.00 | 0 | 0 | 0 |
3 | Evan Dillabough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
4 | Veer Brar | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 17 | 0.29 | 1 | 7 | 0.14 | 2 | 2 | 1.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
0 | Christ-Man Gbailo | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0.29 | 0 | 1 | 0.00 | 2 | 4 | 0.50 | 3 | 0 | 0.00 | 0 | 0 | 0 |
10 | Ashton Popke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
12 | Joseph Osasuyi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
14 | Paxton Almonte | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 0.50 | 1 | 1 | 1.00 | 0 | 4 | 0.00 | 3 | 0 | 0.00 | 0 | 0 | 0 |
21 | Kabir Dhillon | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.50 | 0 | 0 | 0.00 | 2 | 2 | 1.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
22 | Chiraag Brar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
23 | Abhayjot Poonia | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 11 | 0.36 | 0 | 1 | 0.00 | 1 | 4 | 0.25 | 2 | 0 | 0.00 | 0 | 0 | 0 |
24 | Madden Dacayo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
Name |
---|
# | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Pascal Mika | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 0.33 | 1 | 3 | 0.33 | 0 | 1 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
1 | Ali Talab | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0.75 | 0 | 0 | 0.00 | 3 | 5 | 0.60 | 5 | 0 | 0.00 | 0 | 0 | 0 |
3 | Yvan Bashimbe | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 0.33 | 1 | 1 | 1.00 | 1 | 4 | 0.25 | 3 | 0 | 0.00 | 0 | 0 | 0 |
4 | Grant Delos Santos | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.00 | 1 | 1 | 1.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
5 | Robin Brar | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 0.57 | 0 | 2 | 0.00 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
6 | MOBOWOFOLUWA ILESANMI-OLOTUAH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 3 | 0 | 0.00 | 0 | 0 | 0 |
7 | Tise Obasoto | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 0.71 | 0 | 1 | 0.00 | 1 | 2 | 0.50 | 5 | 0 | 0.00 | 0 | 0 | 0 |
8 | Joban Brar | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0.50 | 3 | 3 | 1.00 | 0 | 2 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
9 | Pahul Panesar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
10 | Tristan Miranda | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0.50 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
13 | Lyndon MacGillivray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
17 | Kulraj Dhaliwal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.00 | 0 | 4 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
23 | Juriel Fajardo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 2 | 0 | 0.00 | 0 | 0 | 0 |
Name |
---|