# | Date | Location | Home | Visitor |
---|---|---|---|---|
4 | Fri, Sep. 27, 2024 4:30 PM | Sport Manitoba Court 1 | World Class Hoopers 2010 Boys | Relentless 2011 Boys - East |
# | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Simon Chevrefils | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0.00 | 1 | 1 | 1.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
34 | Jaiden Dolinski | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
23 | Julius Fennell | 3 | 2 | 1 | 3 | 0 | 0 | 4 | 1 | 5 | 0.20 | 1 | 1 | 1.00 | 0 | 0 | 0.00 | 0 | 0 | 0.75 | 0 | 0 | 0 |
12 | Hartej GREWAL | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0.50 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
1 | Marc Kos | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
7 | Riley Maxwell (Duplicate) | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 7 | 0.00 | 0 | 3 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.33 | 0 | 0 | 0 |
8 | Brent Medina | 2 | 3 | 1 | 1 | 0 | 3 | 1 | 1 | 7 | 0.14 | 0 | 4 | 0.00 | 0 | 2 | 0.00 | 4 | 0 | 1.00 | 0 | 0 | 0 |
9 | Haolin Tong | 9 | 1 | 2 | 1 | 0 | 1 | 3 | 3 | 9 | 0.33 | 2 | 3 | 0.67 | 1 | 4 | 0.25 | 0 | 0 | 0.33 | 0 | 0 | 0 |
18 | Yuhan Wang | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
30 | Alexei Zarychanski | 8 | 9 | 4 | 0 | 0 | 0 | 4 | 4 | 10 | 0.40 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 4 | 0 | 0.00 | 0 | 0 | 0 |
Name |
---|
# | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Jeremiah Apuya | 2 | 2 | 1 | 1 | 0 | 2 | 2 | 1 | 8 | 0.13 | 0 | 5 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.50 | 0 | 0 | 0 |
1 | Owen Tran | 4 | 1 | 5 | 0 | 0 | 3 | 3 | 2 | 9 | 0.22 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 3 | 0 | 0.00 | 0 | 0 | 0 |
3 | Junior Medienwo | 6 | 1 | 5 | 2 | 0 | 1 | 1 | 3 | 7 | 0.43 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 2 | 0 | 2.00 | 0 | 0 | 0 |
5 | Rhys Duncan | 17 | 5 | 5 | 3 | 0 | 1 | 0 | 8 | 15 | 0.53 | 1 | 6 | 0.17 | 0 | 2 | 0.00 | 2 | 0 | 0.00 | 0 | 0 | 0 |
8 | Jake Romero | 15 | 5 | 3 | 4 | 0 | 2 | 1 | 5 | 14 | 0.36 | 2 | 7 | 0.29 | 3 | 4 | 0.75 | 1 | 0 | 4.00 | 0 | 0 | 0 |
11 | Jaco Ong | 24 | 3 | 5 | 3 | 0 | 5 | 0 | 10 | 11 | 0.91 | 2 | 3 | 0.67 | 2 | 4 | 0.50 | 1 | 0 | 0.00 | 0 | 0 | 0 |
12 | Paulo Umali | 7 | 9 | 1 | 1 | 0 | 0 | 0 | 2 | 9 | 0.22 | 1 | 4 | 0.25 | 2 | 2 | 1.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
13 | Jayvin Vargas | 12 | 1 | 2 | 1 | 0 | 2 | 1 | 6 | 13 | 0.46 | 0 | 3 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 1.00 | 0 | 0 | 0 |
15 | Calum Keeping | 8 | 4 | 2 | 1 | 0 | 2 | 0 | 4 | 8 | 0.50 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
23 | Kulraj Bains | 10 | 1 | 2 | 0 | 0 | 1 | 0 | 5 | 9 | 0.56 | 0 | 0 | 0.00 | 0 | 2 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
Name |
---|