# | Date | Location | Home | Visitor |
---|---|---|---|---|
71 | Sun, Dec. 01, 2024 2:15 PM | Dakota Fieldhouse Court 1 | Summit 2009 Boys | Refresh 2009 Boys |
# | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Nas Ahmed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
35 | Rain Janiel Balagtas | 7 | 3 | 3 | 1 | 0 | 2 | 3 | 3 | 8 | 0.38 | 0 | 2 | 0.00 | 1 | 4 | 0.25 | 4 | 0 | 0.33 | 0 | 0 | 0 |
0 | Elias Brana | 26 | 3 | 0 | 2 | 0 | 2 | 2 | 9 | 28 | 0.32 | 5 | 16 | 0.31 | 3 | 5 | 0.60 | 4 | 0 | 1.00 | 0 | 0 | 0 |
16 | Joshua Doerksen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
37 | Osasere (Osa) Emokpae | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 1 | 2 | 0.50 | 2 | 0 | 0.00 | 0 | 0 | 0 |
79 | Kaeden Faderon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
21 | Case Floreal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
14 | Tom Foyom | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0.50 | 0 | 1 | 0.00 | 2 | 4 | 0.50 | 0 | 0 | 0.00 | 0 | 0 | 0 |
15 | Derek Igben | 4 | 5 | 2 | 2 | 0 | 1 | 4 | 1 | 1 | 1.00 | 0 | 0 | 0.00 | 2 | 2 | 1.00 | 2 | 0 | 0.50 | 0 | 0 | 0 |
37 | Alexandre Jean | 22 | 2 | 1 | 2 | 0 | 6 | 5 | 8 | 16 | 0.50 | 1 | 5 | 0.20 | 5 | 5 | 1.00 | 3 | 0 | 0.40 | 0 | 0 | 0 |
66 | Luke Legaspi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
63 | Benjamin Pelayo | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0.50 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 2 | 0 | 1.00 | 0 | 0 | 0 |
36 | Shaun Piotrowski | 10 | 1 | 1 | 0 | 0 | 0 | 5 | 3 | 7 | 0.43 | 2 | 5 | 0.40 | 2 | 2 | 1.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
Name |
---|
# | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Baban Sandhu | 6 | 4 | 2 | 1 | 0 | 0 | 3 | 2 | 6 | 0.33 | 0 | 1 | 0.00 | 2 | 4 | 0.50 | 1 | 0 | 0.33 | 0 | 0 | 0 |
1 | Sayed Sajadi | 10 | 0 | 2 | 2 | 0 | 3 | 2 | 4 | 10 | 0.40 | 2 | 5 | 0.40 | 0 | 0 | 0.00 | 2 | 0 | 1.00 | 0 | 0 | 0 |
2 | Hassan Ali | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
3 | Bol Agu | 10 | 8 | 1 | 1 | 0 | 1 | 3 | 4 | 7 | 0.57 | 0 | 2 | 0.00 | 2 | 6 | 0.33 | 4 | 0 | 0.33 | 0 | 0 | 0 |
4 | Kyle Penner | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0.00 | 0 | 3 | 0.00 | 1 | 2 | 0.50 | 2 | 0 | 0.00 | 0 | 0 | 0 |
6 | Franco Galdos | 14 | 3 | 5 | 0 | 0 | 0 | 3 | 7 | 9 | 0.78 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
7 | Lewhat Hagos | 11 | 1 | 2 | 3 | 0 | 1 | 4 | 4 | 9 | 0.44 | 2 | 4 | 0.50 | 1 | 1 | 1.00 | 5 | 0 | 0.75 | 0 | 0 | 0 |
8 | Justin Basaran | 7 | 1 | 0 | 2 | 0 | 1 | 2 | 3 | 5 | 0.60 | 1 | 2 | 0.50 | 0 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0 | 0 |
12 | Seare Kahsay | 2 | 0 | 1 | 1 | 0 | 2 | 2 | 1 | 1 | 1.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.50 | 0 | 0 | 0 |
35 | Marc Bashimbe | 17 | 4 | 4 | 2 | 0 | 1 | 3 | 7 | 13 | 0.54 | 0 | 2 | 0.00 | 3 | 5 | 0.60 | 2 | 0 | 0.67 | 0 | 0 | 0 |
Name |
---|