# | Date | Location | Home | Visitor |
---|---|---|---|---|
384 | Sun, Nov. 10, 2024 2:00 PM | Dakota Fieldhouse Court 3 | Junior Legacy 2009 Boys | Mastery 2009 Boys |
# | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Kien Cudia | 10 | 2 | 2 | 0 | 0 | 0 | 2 | 4 | 9 | 0.44 | 1 | 4 | 0.25 | 1 | 1 | 1.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
1 | Khaiden Gabriel | 0 | 2 | 0 | 1 | 0 | 3 | 3 | 0 | 5 | 0.00 | 0 | 4 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.33 | 0 | 0 | 0 |
2 | Lucas Combe | 21 | 3 | 2 | 0 | 4 | 4 | 1 | 8 | 17 | 0.47 | 1 | 8 | 0.13 | 4 | 4 | 1.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
3 | Cedric Elmhirst | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 2 | 0 | 0.00 | 0 | 0 | 0 |
4 | Gerard Rabanes | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
6 | Khaeo Flores | 9 | 2 | 1 | 0 | 0 | 1 | 1 | 3 | 16 | 0.19 | 1 | 6 | 0.17 | 2 | 2 | 1.00 | 4 | 0 | 0.00 | 0 | 0 | 0 |
7 | Sehajdeep Singh | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0.00 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 2 | 0 | 0.00 | 0 | 0 | 0 |
8 | Janz Ayson | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 0.40 | 2 | 4 | 0.50 | 0 | 0 | 0.00 | 3 | 0 | 0.00 | 0 | 0 | 0 |
10 | Talan Taitley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
11 | Robert Tibbs | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 6 | 0.00 | 0 | 4 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 2.00 | 0 | 0 | 0 |
13 | Luke Lefort | 5 | 1 | 5 | 0 | 0 | 1 | 3 | 2 | 4 | 0.50 | 0 | 1 | 0.00 | 1 | 2 | 0.50 | 4 | 0 | 0.00 | 0 | 0 | 0 |
21 | Johnny Bui | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
Name |
---|
# | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Zian Lalman | 5 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0.25 | 1 | 2 | 0.50 | 2 | 2 | 1.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
9 | Luis Ortiz Quezada | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
12 | Reece Ottawa | 3 | 10 | 3 | 1 | 0 | 0 | 2 | 1 | 2 | 0.50 | 0 | 0 | 0.00 | 1 | 2 | 0.50 | 3 | 0 | 0.50 | 0 | 0 | 0 |
4 | Cody Piguing | 6 | 2 | 0 | 1 | 0 | 3 | 0 | 3 | 7 | 0.43 | 0 | 3 | 0.00 | 0 | 0 | 0.00 | 2 | 0 | 0.00 | 0 | 0 | 0 |
13 | Max Rosner | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
2 | Izayah Santos-Garcia | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 0.00 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
1 | Ryu Seradilla | 8 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 15 | 0.27 | 0 | 3 | 0.00 | 0 | 3 | 0.00 | 3 | 0 | 0.00 | 0 | 0 | 0 |
14 | Gabreal Seyoum | 8 | 5 | 4 | 1 | 0 | 0 | 7 | 3 | 8 | 0.38 | 2 | 2 | 1.00 | 0 | 2 | 0.00 | 2 | 0 | 0.14 | 0 | 0 | 0 |
7 | Ariston Vicedo | 10 | 5 | 2 | 0 | 0 | 1 | 6 | 3 | 11 | 0.27 | 0 | 3 | 0.00 | 4 | 8 | 0.50 | 1 | 0 | 0.00 | 0 | 0 | 0 |
11 | Yoel Yohannes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Name |
---|