# | Date | Location | Home | Visitor |
---|---|---|---|---|
358 | Sat, Nov. 09, 2024 7:00 PM | Dakota Fieldhouse Court 2 | Junior Legacy 2009 Boys | Refresh 2009 Boys |
# | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Kien Cudia | 3 | 4 | 0 | 2 | 0 | 0 | 7 | 1 | 4 | 0.25 | 1 | 2 | 0.50 | 0 | 0 | 0.00 | 0 | 0 | 0.29 | 0 | 0 | 0 |
1 | Khaiden Gabriel | 5 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 0.50 | 0 | 2 | 0.00 | 1 | 1 | 1.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
25 | Lucas Combe | 20 | 3 | 1 | 0 | 0 | 3 | 2 | 7 | 15 | 0.47 | 1 | 3 | 0.33 | 5 | 6 | 0.83 | 1 | 0 | 0.00 | 0 | 0 | 0 |
3 | Cedric Elmhirst | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0.33 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
4 | Gerard Rabanes | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
6 | Khaeo Flores | 2 | 1 | 1 | 0 | 0 | 0 | 6 | 1 | 5 | 0.20 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
7 | Sehajdeep Singh | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
8 | Janz Ayson | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 0.33 | 1 | 1 | 1.00 | 0 | 0 | 0.00 | 2 | 0 | 0.00 | 0 | 0 | 0 |
9 | Hayden Hyduk | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
10 | Talan Taitley | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0.33 | 1 | 2 | 0.50 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
11 | Robert Tibbs | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0.67 | 1 | 2 | 0.50 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
13 | Luke Lefort | 3 | 1 | 1 | 0 | 2 | 3 | 0 | 8 | 0 | 0.00 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
21 | Johnny Bui | 6 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 7 | 0.43 | 0 | 1 | 0.00 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Name |
---|
# | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Baban Sandhu | 13 | 6 | 4 | 0 | 0 | 1 | 1 | 6 | 9 | 0.67 | 1 | 3 | 0.33 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
1 | Sayed Sajadi | 4 | 1 | 3 | 2 | 0 | 2 | 1 | 2 | 5 | 0.40 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 2.00 | 0 | 0 | 0 |
2 | Hassan Ali | 8 | 0 | 3 | 0 | 0 | 1 | 2 | 3 | 5 | 0.60 | 0 | 1 | 0.00 | 2 | 2 | 1.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
3 | Bol Agu | 13 | 2 | 2 | 0 | 0 | 1 | 1 | 5 | 13 | 0.38 | 2 | 8 | 0.25 | 1 | 3 | 0.33 | 1 | 0 | 0.00 | 0 | 0 | 0 |
4 | Kyle Penner | 10 | 2 | 3 | 0 | 0 | 1 | 0 | 4 | 9 | 0.44 | 2 | 4 | 0.50 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
6 | Franco Galdos | 4 | 3 | 1 | 0 | 0 | 1 | 1 | 2 | 5 | 0.40 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
7 | Lewhat Hagos | 7 | 2 | 4 | 0 | 0 | 0 | 1 | 3 | 11 | 0.27 | 0 | 4 | 0.00 | 1 | 1 | 1.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
8 | Justin Basaran | 7 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 5 | 0.60 | 1 | 3 | 0.33 | 0 | 0 | 0.00 | 3 | 0 | 0.00 | 0 | 0 | 0 |
12 | Seare Kahsay | 11 | 4 | 2 | 2 | 0 | 5 | 2 | 5 | 9 | 0.56 | 1 | 3 | 0.33 | 0 | 2 | 0.00 | 3 | 0 | 1.00 | 0 | 0 | 0 |
35 | Marc Bashimbe | 19 | 2 | 4 | 3 | 0 | 0 | 1 | 9 | 16 | 0.56 | 1 | 5 | 0.20 | 0 | 2 | 0.00 | 2 | 0 | 3.00 | 0 | 0 | 0 |
Name |
---|