# | Date | Location | Home | Visitor |
---|---|---|---|---|
190 | Sat, Oct. 19, 2024 3:40 PM | Dakota Fieldhouse Court 2 | Ambush 2009 Boys - Red | Junior Legacy 2009 Boys |
# | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Charles Bucud | 11 | 3 | 1 | 1 | 0 | 3 | 6 | 6 | 16 | 0.38 | 0 | 0 | 0.00 | 1 | 2 | 0.50 | 1 | 0 | 0.17 | 0 | 0 | 0 |
3 | Raphael Anero | 11 | 1 | 0 | 0 | 0 | 2 | 3 | 5 | 10 | 0.50 | 1 | 4 | 0.25 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
5 | Nadson Caballe | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 6 | 0.17 | 0 | 1 | 0.00 | 1 | 2 | 0.50 | 1 | 0 | 0.00 | 0 | 0 | 0 |
7 | Xander Quinto | 8 | 1 | 1 | 0 | 0 | 1 | 2 | 5 | 8 | 0.63 | 0 | 0 | 0.00 | 2 | 2 | 1.00 | 3 | 0 | 0.00 | 0 | 0 | 0 |
10 | Colin Ciecko | 7 | 2 | 2 | 1 | 0 | 1 | 2 | 4 | 13 | 0.31 | 0 | 2 | 0.00 | 1 | 3 | 0.33 | 2 | 0 | 0.50 | 0 | 0 | 0 |
13 | Darius Genaille | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
33 | Zenon Burtniak-Zinn | 5 | 3 | 1 | 0 | 0 | 2 | 1 | 4 | 7 | 0.57 | 0 | 1 | 0.00 | 3 | 4 | 0.75 | 1 | 0 | 0.00 | 0 | 0 | 0 |
50 | Christopher Mondor | 4 | 6 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 0.50 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Name |
---|
# | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Kien Cudia | 4 | 0 | 0 | 4 | 0 | 1 | 1 | 2 | 5 | 0.40 | 1 | 1 | 1.00 | 1 | 2 | 0.50 | 5 | 0 | 4.00 | 0 | 0 | 0 |
1 | Khaiden Gabriel | 2 | 2 | 1 | 2 | 0 | 1 | 1 | 1 | 2 | 0.50 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 2.00 | 0 | 0 | 0 |
2 | Lucas Combe | 24 | 5 | 1 | 3 | 0 | 2 | 1 | 11 | 16 | 0.69 | 5 | 8 | 0.63 | 3 | 4 | 0.75 | 2 | 0 | 3.00 | 0 | 0 | 0 |
3 | Cedric Elmhirst | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 4 | 0.50 | 0 | 1 | 0.00 | 1 | 2 | 0.50 | 1 | 0 | 0.00 | 0 | 0 | 0 |
4 | Gerard Rabanes | 3 | 2 | 0 | 1 | 0 | 1 | 4 | 1 | 5 | 0.20 | 1 | 3 | 0.33 | 0 | 0 | 0.00 | 1 | 0 | 0.25 | 0 | 0 | 0 |
6 | Khaeo Flores | 11 | 1 | 0 | 1 | 0 | 2 | 1 | 5 | 6 | 0.83 | 1 | 1 | 1.00 | 0 | 1 | 0.00 | 1 | 0 | 1.00 | 0 | 0 | 0 |
7 | Sehajdeep Singh | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0.00 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
8 | Janz Ayson | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 1.00 | 0 | 0 | 0 |
9 | Hayden Hyduk | 16 | 2 | 5 | 2 | 0 | 4 | 5 | 8 | 15 | 0.53 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.40 | 0 | 0 | 0 |
10 | Talan Taitley | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 0.40 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
11 | Robert Tibbs | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0.25 | 1 | 4 | 0.25 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
13 | Luke Lefort | 2 | 4 | 0 | 1 | 0 | 2 | 2 | 1 | 4 | 0.25 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.50 | 0 | 0 | 0 |
21 | Johnny Bui | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
Name |
---|