# | Date | Location | Home | Visitor |
---|---|---|---|---|
33 | Sat, Sep. 28, 2024 10:30 AM | Dakota Fieldhouse Court 3 | Summit 2009 Boys | Ambush 2009 Boys - Gold |
# | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Nas Ahmed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
35 | Rain Janiel Balagtas | 11 | 3 | 3 | 2 | 0 | 6 | 3 | 4 | 7 | 0.57 | 0 | 2 | 0.00 | 3 | 3 | 1.00 | 4 | 0 | 0.67 | 0 | 0 | 0 |
0 | Elias Brana | 22 | 1 | 1 | 2 | 0 | 7 | 5 | 9 | 25 | 0.36 | 4 | 11 | 0.36 | 0 | 0 | 0.00 | 0 | 0 | 0.40 | 0 | 0 | 0 |
16 | Joshua Doerksen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
37 | Osasere (Osa) Emokpae | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 7 | 0.14 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 2 | 0 | 0.00 | 0 | 0 | 0 |
79 | Kaeden Faderon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
21 | Case Floreal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
14 | Tom Foyom | 6 | 2 | 5 | 3 | 0 | 1 | 4 | 2 | 6 | 0.33 | 0 | 1 | 0.00 | 2 | 4 | 0.50 | 0 | 0 | 0.75 | 0 | 0 | 0 |
15 | Derek Igben | 3 | 2 | 3 | 0 | 2 | 4 | 1 | 1 | 2 | 0.50 | 0 | 1 | 0.00 | 1 | 4 | 0.25 | 3 | 0 | 0.00 | 0 | 0 | 0 |
67 | Alexandre Jean | 7 | 4 | 0 | 1 | 1 | 3 | 6 | 3 | 13 | 0.23 | 1 | 5 | 0.20 | 0 | 0 | 0.00 | 0 | 0 | 0.17 | 0 | 0 | 0 |
16 | Luke Legaspi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
63 | Benjamin Pelayo | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 2 | 0.00 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 4 | 0 | 1.00 | 0 | 0 | 0 |
36 | Shaun Piotrowski | 8 | 6 | 1 | 2 | 0 | 0 | 4 | 3 | 12 | 0.25 | 0 | 7 | 0.00 | 2 | 3 | 0.67 | 1 | 0 | 0.50 | 0 | 0 | 0 |
Name |
---|
# | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Finn Brown | 0 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 2 | 0 | 1.00 | 0 | 0 | 0 |
15 | Taggart Craw | 12 | 9 | 2 | 0 | 0 | 3 | 2 | 6 | 7 | 0.86 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 3 | 0 | 0.00 | 0 | 0 | 0 |
14 | Jagjeet Dhaliwal | 0 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.50 | 0 | 0 | 0 |
0 | Ameer Farjalla | 6 | 7 | 1 | 1 | 0 | 2 | 8 | 3 | 4 | 0.75 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.13 | 0 | 0 | 0 |
77 | Rain Liu | 6 | 2 | 0 | 3 | 0 | 6 | 3 | 3 | 7 | 0.43 | 0 | 0 | 0.00 | 0 | 2 | 0.00 | 4 | 0 | 1.00 | 0 | 0 | 0 |
13 | Chinonso Okoye | 10 | 2 | 3 | 0 | 0 | 1 | 4 | 5 | 12 | 0.42 | 0 | 2 | 0.00 | 0 | 1 | 0.00 | 2 | 0 | 0.00 | 0 | 0 | 0 |
3 | Santana Pangilinan | 2 | 1 | 2 | 0 | 0 | 0 | 5 | 1 | 6 | 0.17 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 4 | 0 | 0.00 | 0 | 0 | 0 |
8 | Rowan Thomas | 4 | 1 | 1 | 1 | 0 | 2 | 6 | 2 | 9 | 0.22 | 0 | 2 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.17 | 0 | 0 | 0 |
30 | Vernon Viovicente | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 1 | 6 | 0.17 | 0 | 2 | 0.00 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
10 | Lawrence Wu | 11 | 4 | 2 | 0 | 0 | 0 | 0 | 4 | 11 | 0.36 | 0 | 1 | 0.00 | 3 | 5 | 0.60 | 1 | 0 | 0.00 | 0 | 0 | 0 |
Name |
---|