# | Date | Location | Home | Visitor |
---|---|---|---|---|
7 | Fri, Sep. 27, 2024 6:00 PM | Dakota Fieldhouse Court 1 | Ignite 2009 Boys | Summit 2009 Boys |
# | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Ibrahim Alfaouri | 6 | 5 | 6 | 1 | 1 | 6 | 3 | 1 | 11 | 0.09 | 0 | 2 | 0.00 | 2 | 4 | 0.50 | 3 | 0 | 0.33 | 0 | 0 | 0 |
4 | Keshav Bali | 5 | 4 | 0 | 0 | 0 | 2 | 5 | 2 | 5 | 0.40 | 0 | 1 | 0.00 | 1 | 2 | 0.50 | 2 | 0 | 0.00 | 0 | 0 | 0 |
8 | Krishna Bali | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 0.67 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
7 | Gage Bandusiak | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
3 | Ian Herrera | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
5 | Aayaan Khurram | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
13 | Leo Lukashenko | 0 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 2 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
10 | Keyan Nkunze | 10 | 2 | 1 | 0 | 0 | 0 | 4 | 4 | 9 | 0.44 | 1 | 4 | 0.25 | 1 | 4 | 0.25 | 2 | 0 | 0.00 | 0 | 0 | 0 |
44 | Tristin Roth-Masson | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
23 | Joseph Savanhu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
1 | Kaixuan(Kevin) Wang | 6 | 1 | 0 | 0 | 0 | 2 | 5 | 1 | 3 | 0.33 | 1 | 2 | 0.50 | 3 | 6 | 0.50 | 2 | 0 | 0.00 | 0 | 0 | 0 |
24 | Ojie Odubor | 9 | 2 | 2 | 0 | 0 | 1 | 5 | 3 | 6 | 0.50 | 1 | 3 | 0.33 | 2 | 6 | 0.33 | 0 | 0 | 0.00 | 0 | 0 | 0 |
43 | Issa Kamra | 2 | 0 | 2 | 0 | 0 | 1 | 9 | 1 | 4 | 0.25 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 3 | 0 | 0.00 | 0 | 0 | 0 |
Name |
---|
# | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Nas Ahmed | 4 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 8 | 0.25 | 0 | 4 | 0.00 | 0 | 0 | 0.00 | 3 | 0 | 0.00 | 0 | 0 | 0 |
35 | Rain Janiel Balagtas | 14 | 2 | 4 | 0 | 0 | 7 | 2 | 4 | 4 | 1.00 | 1 | 1 | 1.00 | 5 | 9 | 0.56 | 4 | 0 | 0.00 | 0 | 0 | 0 |
0 | Elias Brana | 19 | 3 | 1 | 6 | 0 | 3 | 5 | 7 | 12 | 0.58 | 2 | 4 | 0.50 | 3 | 4 | 0.75 | 2 | 0 | 1.20 | 0 | 0 | 0 |
16 | Joshua Doerksen | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 4 | 0 | 0.00 | 0 | 0 | 0 |
37 | Osasere (Osa) Emokpae | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1.00 | 0 | 0 | 0.00 | 0 | 2 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
79 | Kaeden Faderon | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 1 | 2 | 0.50 | 1 | 0 | 0.00 | 0 | 0 | 0 |
21 | Case Floreal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
14 | Tom Foyom | 4 | 5 | 4 | 0 | 0 | 2 | 3 | 2 | 9 | 0.22 | 0 | 4 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
15 | Derek Igben | 9 | 2 | 4 | 0 | 0 | 2 | 2 | 4 | 7 | 0.57 | 1 | 1 | 1.00 | 0 | 0 | 0.00 | 3 | 0 | 0.00 | 0 | 0 | 0 |
66 | Luke Legaspi | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0.50 | 1 | 2 | 0.50 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
63 | Benjamin Pelayo | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 0.25 | 0 | 3 | 0.00 | 0 | 0 | 0.00 | 2 | 0 | 0.00 | 0 | 0 | 0 |
36 | Shaun Piotrowski | 8 | 3 | 2 | 2 | 0 | 0 | 6 | 4 | 6 | 0.67 | 0 | 2 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.33 | 0 | 0 | 0 |
Name |
---|