# | Date | Location | Home | Visitor |
---|---|---|---|---|
387 | Sun, Nov. 10, 2024 3:00 PM | Sport Manitoba Court 2 | Relentless 2008 Boys | Junior Royals 2008 Boys |
# | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Colin Cabredo | 6 | 0 | 1 | 1 | 0 | 2 | 1 | 2 | 6 | 0.33 | 1 | 5 | 0.20 | 1 | 2 | 0.50 | 2 | 0 | 1.00 | 0 | 0 | 0 |
5 | Matthew De Guzman | 9 | 5 | 3 | 1 | 0 | 1 | 0 | 4 | 10 | 0.40 | 1 | 6 | 0.17 | 0 | 0 | 0.00 | 2 | 0 | 0.00 | 0 | 0 | 0 |
6 | Eric Schlag | 10 | 4 | 4 | 1 | 1 | 4 | 3 | 4 | 6 | 0.67 | 2 | 2 | 1.00 | 0 | 0 | 0.00 | 2 | 0 | 0.33 | 0 | 0 | 0 |
7 | Lucas Martin Pujante | 12 | 4 | 0 | 3 | 0 | 4 | 0 | 5 | 7 | 0.71 | 2 | 4 | 0.50 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
8 | Kingston Moncur | 12 | 1 | 0 | 1 | 0 | 3 | 4 | 5 | 11 | 0.45 | 2 | 8 | 0.25 | 0 | 0 | 0.00 | 0 | 0 | 0.25 | 0 | 0 | 0 |
9 | Aeon Frederick Hubac | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 7 | 0.14 | 1 | 6 | 0.17 | 0 | 0 | 0.00 | 3 | 0 | 0.00 | 0 | 0 | 0 |
10 | Tysen Diakiw | 11 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 7 | 0.57 | 1 | 1 | 1.00 | 2 | 4 | 0.50 | 2 | 0 | 0.00 | 0 | 0 | 0 |
11 | Bryan Lindsay | 8 | 1 | 0 | 0 | 0 | 2 | 3 | 4 | 5 | 0.80 | 0 | 0 | 0.00 | 0 | 2 | 0.00 | 5 | 0 | 0.00 | 0 | 0 | 0 |
13 | jacob dylan sumugat | 7 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 9 | 0.33 | 1 | 7 | 0.14 | 0 | 0 | 0.00 | 0 | 0 | 1.00 | 0 | 0 | 0 |
22 | Emile Vandal | 14 | 3 | 0 | 0 | 0 | 1 | 1 | 6 | 8 | 0.75 | 2 | 2 | 1.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Name |
---|
# | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hudson Kennelly | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
2 | Garrett Gburek | 27 | 3 | 1 | 0 | 0 | 1 | 2 | 12 | 21 | 0.57 | 2 | 6 | 0.33 | 1 | 1 | 1.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
4 | Dietrich Redekopp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
6 | William Simpson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 1 | 4 | 0.25 | 0 | 0 | 0.00 | 0 | 0 | 0 |
7 | Hunter O'Neill | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.00 | 1 | 1 | 1.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
9 | Joshua Shedden | 2 | 3 | 1 | 2 | 0 | 1 | 4 | 1 | 2 | 0.50 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.50 | 0 | 0 | 0 |
10 | Nazar Khlyvniuk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 2 | 0 | 0.00 | 0 | 0 | 0 |
12 | Ethan Fiddler | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 1 | 8 | 0.13 | 0 | 0 | 0.00 | 0 | 0 | 0 |
13 | Ben Cook | 9 | 3 | 2 | 0 | 0 | 1 | 2 | 3 | 6 | 0.50 | 0 | 0 | 0.00 | 3 | 5 | 0.60 | 5 | 0 | 0.00 | 0 | 0 | 0 |
15 | gavin fiebelkorn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
22 | Ethan Zirk | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 5 | 0.20 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
28 | Jacob Bourcier | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 0.25 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
56 | Max Ojala | 11 | 2 | 2 | 2 | 0 | 1 | 5 | 5 | 9 | 0.56 | 0 | 1 | 0.00 | 1 | 2 | 0.50 | 0 | 0 | 0.40 | 0 | 0 | 0 |
Name |
---|