# | Date | Location | Home | Visitor |
---|---|---|---|---|
373 | Sun, Nov. 10, 2024 10:40 AM | Sport Manitoba Court 1 | Relentless 2008 Boys | Attack Academy 2008 Boys |
# | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Colin Cabredo | 8 | 4 | 2 | 2 | 0 | 3 | 4 | 2 | 7 | 0.29 | 0 | 1 | 0.00 | 4 | 4 | 1.00 | 3 | 0 | 0.50 | 0 | 0 | 0 |
5 | Matthew De Guzman | 0 | 2 | 1 | 2 | 0 | 2 | 1 | 0 | 3 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 2 | 0 | 2.00 | 0 | 0 | 0 |
6 | Eric Schlag | 13 | 3 | 2 | 0 | 2 | 1 | 1 | 5 | 7 | 0.71 | 0 | 1 | 0.00 | 3 | 4 | 0.75 | 0 | 0 | 0.00 | 0 | 0 | 0 |
7 | Lucas Martin Pujante | 18 | 4 | 0 | 5 | 0 | 6 | 5 | 7 | 18 | 0.39 | 2 | 6 | 0.33 | 2 | 3 | 0.67 | 1 | 0 | 1.00 | 0 | 0 | 0 |
8 | Kingston Moncur | 6 | 2 | 1 | 2 | 0 | 1 | 2 | 3 | 8 | 0.38 | 0 | 1 | 0.00 | 0 | 3 | 0.00 | 2 | 0 | 1.00 | 0 | 0 | 0 |
9 | Aeon Frederick Hubac | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
10 | Tysen Diakiw | 8 | 2 | 0 | 1 | 0 | 3 | 1 | 4 | 4 | 1.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 2 | 0 | 1.00 | 0 | 0 | 0 |
11 | Bryan Lindsay | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
13 | jacob dylan sumugat | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 3 | 0.67 | 2 | 3 | 0.67 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
22 | Emile Vandal | 10 | 4 | 1 | 1 | 0 | 0 | 3 | 4 | 15 | 0.27 | 0 | 3 | 0.00 | 2 | 2 | 1.00 | 1 | 0 | 0.33 | 0 | 0 | 0 |
Name |
---|
# | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Micah Ragasa | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
4 | Settimo Yugu | 15 | 4 | 3 | 4 | 0 | 2 | 2 | 7 | 10 | 0.70 | 1 | 1 | 1.00 | 0 | 1 | 0.00 | 1 | 0 | 2.00 | 0 | 0 | 0 |
5 | Ishman Gill | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 3 | 0.33 | 1 | 2 | 0.50 | 0 | 0 | 0.00 | 0 | 0 | 0.33 | 0 | 0 | 0 |
6 | Kaiden Almonte | 10 | 0 | 1 | 5 | 0 | 1 | 3 | 4 | 9 | 0.44 | 1 | 5 | 0.20 | 1 | 2 | 0.50 | 1 | 0 | 1.67 | 0 | 0 | 0 |
8 | Pritpal Uppal | 4 | 5 | 1 | 1 | 0 | 0 | 2 | 2 | 2 | 1.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 2 | 0 | 0.50 | 0 | 0 | 0 |
9 | Riley Guieb | 6 | 3 | 0 | 3 | 0 | 4 | 6 | 3 | 10 | 0.30 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.50 | 0 | 0 | 0 |
10 | Osayamen Osasuyi | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 2 | 0 | 0.50 | 0 | 0 | 0 |
12 | Udochukwu Okolue | 9 | 3 | 3 | 1 | 0 | 0 | 1 | 2 | 3 | 0.67 | 0 | 0 | 0.00 | 5 | 5 | 1.00 | 0 | 0 | 1.00 | 0 | 0 | 0 |
13 | Joaquin Ynigo Alvaira | 10 | 2 | 0 | 3 | 0 | 2 | 3 | 4 | 7 | 0.57 | 2 | 6 | 0.33 | 0 | 0 | 0.00 | 4 | 0 | 1.00 | 0 | 0 | 0 |
14 | Shaan Grewal | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
23 | Mason Hanchuk | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.50 | 0 | 0 | 0 |
21 | Dane Blundell | 21 | 5 | 7 | 1 | 0 | 0 | 2 | 8 | 15 | 0.53 | 4 | 8 | 0.50 | 1 | 1 | 1.00 | 0 | 0 | 0.50 | 0 | 0 | 0 |
24 | Jayden Wesley | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 6 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
25 | Rory Sitar | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0.50 | 1 | 1 | 1.00 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Name |
---|