# | Date | Location | Home | Visitor |
---|---|---|---|---|
344 | Sat, Nov. 09, 2024 2:00 PM | Sport Manitoba Court 3 | Relentless 2008 Boys | PBL 2008 Boys - Select |
# | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Colin Cabredo | 8 | 2 | 0 | 1 | 0 | 1 | 1 | 3 | 8 | 0.38 | 0 | 1 | 0.00 | 2 | 2 | 1.00 | 2 | 0 | 1.00 | 0 | 0 | 0 |
5 | Matthew De Guzman | 4 | 4 | 6 | 0 | 0 | 0 | 4 | 2 | 5 | 0.40 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
6 | Eric Schlag | 5 | 1 | 1 | 1 | 2 | 3 | 2 | 2 | 5 | 0.40 | 0 | 1 | 0.00 | 1 | 2 | 0.50 | 0 | 0 | 0.50 | 0 | 0 | 0 |
7 | Lucas Martin Pujante | 15 | 1 | 1 | 0 | 0 | 3 | 2 | 7 | 11 | 0.64 | 1 | 3 | 0.33 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
8 | Kingston Moncur | 16 | 3 | 0 | 0 | 1 | 0 | 2 | 7 | 10 | 0.70 | 2 | 2 | 1.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
9 | Aeon Frederick Hubac | 3 | 2 | 1 | 0 | 0 | 0 | 3 | 1 | 9 | 0.11 | 0 | 5 | 0.00 | 1 | 2 | 0.50 | 0 | 0 | 0.00 | 0 | 0 | 0 |
10 | Tysen Diakiw | 2 | 4 | 2 | 0 | 0 | 1 | 4 | 1 | 9 | 0.11 | 0 | 4 | 0.00 | 0 | 0 | 0.00 | 3 | 0 | 0.00 | 0 | 0 | 0 |
11 | Bryan Lindsay | 4 | 1 | 1 | 1 | 1 | 4 | 1 | 2 | 11 | 0.18 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 1.00 | 0 | 0 | 0 |
13 | jacob dylan sumugat | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 3 | 0.33 | 1 | 2 | 0.50 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
22 | Emile Vandal | 17 | 0 | 1 | 1 | 1 | 2 | 0 | 6 | 15 | 0.40 | 2 | 5 | 0.40 | 3 | 4 | 0.75 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Name |
---|
# | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Eliel Badiola | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
32 | Ryan Cerezo | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
27 | Marc Dela Cruz | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0.50 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 2 | 0 | 0.00 | 0 | 0 | 0 |
6 | isaiah dumuk | 2 | 1 | 3 | 0 | 0 | 1 | 9 | 1 | 3 | 0.33 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
1 | Khalyx Go | 6 | 5 | 0 | 1 | 0 | 0 | 5 | 3 | 13 | 0.23 | 0 | 5 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.20 | 0 | 0 | 0 |
7 | Paul Magat | 10 | 6 | 1 | 2 | 0 | 0 | 6 | 5 | 13 | 0.38 | 0 | 4 | 0.00 | 0 | 0 | 0.00 | 2 | 0 | 0.33 | 0 | 0 | 0 |
5 | Lhenard Morales | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
42 | Andrew Paul-Momodu | 4 | 3 | 3 | 0 | 0 | 2 | 4 | 2 | 7 | 0.29 | 0 | 0 | 0.00 | 0 | 1 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
2 | Keegan Penner | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 5 | 0.40 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 2 | 0 | 0.00 | 0 | 0 | 0 |
11 | Rakyde Yutzy-Hiebert | 2 | 0 | 1 | 0 | 0 | 1 | 3 | 1 | 1 | 1.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Name |
---|