# | Date | Location | Home | Visitor |
---|---|---|---|---|
210 | Sat, Oct. 19, 2024 8:40 PM | University of Manitoba - IGAC West | Junior Bisons 2008 Boys | Relentless 2008 Boys |
# | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | John Oldcorn | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 5 | 0.20 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 1.00 | 0 | 0 | 0 |
2 | Danny Mazambi | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 5 | 0.20 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
3 | Marco Byfield | 10 | 4 | 1 | 0 | 1 | 2 | 0 | 4 | 6 | 0.67 | 1 | 3 | 0.33 | 1 | 2 | 0.50 | 0 | 0 | 0.00 | 0 | 0 | 0 |
7 | Cameron Knott | 9 | 2 | 0 | 1 | 1 | 1 | 2 | 3 | 5 | 0.60 | 2 | 4 | 0.50 | 1 | 2 | 0.50 | 0 | 0 | 0.50 | 0 | 0 | 0 |
8 | Dylan Noriega | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 0.50 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 2 | 0 | 0.00 | 0 | 0 | 0 |
9 | Amanda Alinoti | 9 | 4 | 3 | 4 | 0 | 0 | 2 | 3 | 12 | 0.25 | 0 | 4 | 0.00 | 3 | 4 | 0.75 | 2 | 0 | 2.00 | 0 | 0 | 0 |
10 | Zach Morrison | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 0.67 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
13 | Elijah Maple-Stevens | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
16 | Martin Frank | 4 | 5 | 4 | 4 | 1 | 3 | 1 | 2 | 3 | 0.67 | 0 | 0 | 0.00 | 0 | 2 | 0.00 | 2 | 0 | 4.00 | 0 | 0 | 0 |
22 | Breion Amoyaw | 8 | 5 | 1 | 0 | 0 | 0 | 2 | 4 | 10 | 0.40 | 0 | 3 | 0.00 | 0 | 0 | 0.00 | 2 | 0 | 0.00 | 0 | 0 | 0 |
23 | Daniyal Khan | 20 | 7 | 1 | 3 | 0 | 4 | 1 | 9 | 14 | 0.64 | 1 | 4 | 0.25 | 0 | 0 | 0.00 | 4 | 0 | 3.00 | 0 | 0 | 0 |
42 | Metropolitan Kinaschuk | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0.60 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Name |
---|
# | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gabriel nathan Nocon | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0.00 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
2 | Colin Cabredo | 4 | 4 | 0 | 1 | 0 | 1 | 3 | 1 | 5 | 0.20 | 0 | 1 | 0.00 | 2 | 4 | 0.50 | 2 | 0 | 0.33 | 0 | 0 | 0 |
3 | Carlos Aleine Urbiztondo | 4 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 1.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
5 | Matthew De Guzman | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0.50 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
6 | Eric Schlag | 6 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0.67 | 1 | 2 | 0.50 | 1 | 1 | 1.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
7 | Lucas Martin Pujante | 11 | 3 | 0 | 8 | 0 | 5 | 5 | 5 | 18 | 0.28 | 1 | 6 | 0.17 | 0 | 0 | 0.00 | 3 | 0 | 1.60 | 0 | 0 | 0 |
8 | Kingston Moncur | 17 | 2 | 1 | 0 | 0 | 1 | 1 | 6 | 13 | 0.46 | 3 | 7 | 0.43 | 1 | 2 | 0.50 | 1 | 0 | 0.00 | 0 | 0 | 0 |
9 | Aeon Frederick Hubac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
10 | Tysen Diakiw | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 5 | 0.40 | 1 | 3 | 0.33 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
11 | Bryan Lindsay | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 8 | 0.38 | 0 | 0 | 0.00 | 1 | 2 | 0.50 | 1 | 0 | 0.00 | 0 | 0 | 0 |
13 | jacob dylan sumugat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
22 | Emile Vandal | 11 | 4 | 3 | 0 | 0 | 1 | 1 | 4 | 12 | 0.33 | 1 | 2 | 0.50 | 2 | 4 | 0.50 | 1 | 0 | 0.00 | 0 | 0 | 0 |
Name |
---|