# | Date | Location | Home | Visitor |
---|---|---|---|---|
71 | Sat, Sep. 28, 2024 7:30 PM | Sport Manitoba Court 2 | Summit 2008 Boys | Relentless 2008 Boys |
# | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | John Adewumi | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0.20 | 0 | 0 | 0.00 | 4 | 11 | 0.36 | 0 | 0 | 0.00 | 0 | 0 | 0 |
27 | Zander Bannister | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 18 | 0.39 | 2 | 7 | 0.29 | 1 | 4 | 0.25 | 0 | 0 | 0.00 | 0 | 0 | 0 |
0 | Elias Brana | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 25 | 0.28 | 0 | 5 | 0.00 | 4 | 4 | 1.00 | 2 | 0 | 0.00 | 0 | 0 | 0 |
9 | Antarik Hassan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
28 | Jaylen Macalintal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
1 | Matthew Meneer | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 13 | 0.54 | 0 | 2 | 0.00 | 2 | 6 | 0.33 | 1 | 0 | 0.00 | 0 | 0 | 0 |
7 | Sola Ogunniyi | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.50 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 2 | 0 | 0.00 | 0 | 0 | 0 |
29 | David Pessima | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
26 | Christian Schoor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
6 | Jonathan Wajaras | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 0.22 | 0 | 3 | 0.00 | 0 | 0 | 0.00 | 3 | 0 | 0.00 | 0 | 0 | 0 |
Name |
---|
# | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gabriel nathan Nocon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 1 | 2 | 0.50 | 0 | 0 | 0.00 | 0 | 0 | 0 |
2 | Colin Cabredo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.00 | 0 | 3 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
3 | Carlos Aleine Urbiztondo | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0.00 | 1 | 1 | 1.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
5 | Matthew De Guzman | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.50 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
6 | Eric Schlag | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 4 | 0 | 0.00 | 0 | 0 | 0 |
7 | Lucas Martin Pujante | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 19 | 0.26 | 2 | 8 | 0.25 | 1 | 1 | 1.00 | 5 | 0 | 0.00 | 0 | 0 | 0 |
8 | Kingston Moncur | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 22 | 0.36 | 6 | 18 | 0.33 | 1 | 2 | 0.50 | 0 | 0 | 0.00 | 0 | 0 | 0 |
9 | Aeon Frederick Hubac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
10 | Tysen Diakiw | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0.50 | 2 | 4 | 0.50 | 0 | 0 | 0.00 | 2 | 0 | 0.00 | 0 | 0 | 0 |
11 | Bryan Lindsay | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0 | 1 | 0.00 | 2 | 4 | 0.50 | 2 | 0 | 0.00 | 0 | 0 | 0 |
13 | jacob dylan sumugat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
22 | Emile Vandal | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 13 | 0.23 | 0 | 4 | 0.00 | 1 | 2 | 0.50 | 3 | 0 | 0.00 | 0 | 0 | 0 |
Name |
---|