# | Date | Location | Home | Visitor |
---|---|---|---|---|
19 | Fri, Sep. 27, 2024 9:00 PM | Dakota Fieldhouse Court 1 | Relentless 2008 Boys | Ignite 2008 Boys |
# | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gabriel nathan Nocon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
2 | Colin Cabredo | 2 | 1 | 0 | 5 | 0 | 2 | 3 | 1 | 1 | 1.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 2 | 0 | 1.67 | 0 | 0 | 0 |
3 | Carlos Aleine Urbiztondo | 4 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 0.33 | 1 | 1 | 1.00 | 1 | 3 | 0.33 | 2 | 0 | 0.00 | 0 | 0 | 0 |
5 | Matthew De Guzman | 4 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 0.00 | 0 | 2 | 0.00 | 4 | 4 | 1.00 | 2 | 0 | 0.00 | 0 | 0 | 0 |
6 | Eric Schlag | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
7 | Lucas Martin Pujante | 20 | 2 | 2 | 2 | 0 | 6 | 1 | 8 | 14 | 0.57 | 2 | 5 | 0.40 | 2 | 3 | 0.67 | 2 | 0 | 2.00 | 0 | 0 | 0 |
8 | Kingston Moncur | 9 | 4 | 7 | 4 | 0 | 4 | 5 | 4 | 13 | 0.31 | 0 | 5 | 0.00 | 1 | 2 | 0.50 | 0 | 0 | 0.80 | 0 | 0 | 0 |
9 | Aeon Frederick Hubac | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0.00 | 0 | 1 | 0.00 | 1 | 4 | 0.25 | 0 | 0 | 0.00 | 0 | 0 | 0 |
10 | Tysen Diakiw | 4 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 3 | 0.00 | 0 | 0 | 0.00 | 4 | 4 | 1.00 | 3 | 0 | 1.00 | 0 | 0 | 0 |
11 | Bryan Lindsay | 7 | 2 | 2 | 0 | 0 | 2 | 2 | 3 | 5 | 0.60 | 0 | 0 | 0.00 | 1 | 2 | 0.50 | 3 | 0 | 0.00 | 0 | 0 | 0 |
13 | jacob dylan sumugat | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0.33 | 1 | 3 | 0.33 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
22 | Emile Vandal | 15 | 2 | 1 | 0 | 0 | 0 | 2 | 6 | 17 | 0.35 | 1 | 8 | 0.13 | 2 | 2 | 1.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Name |
---|
# | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Umar Faraz | 3 | 4 | 0 | 3 | 0 | 2 | 4 | 1 | 4 | 0.25 | 0 | 3 | 0.00 | 1 | 4 | 0.25 | 1 | 0 | 0.75 | 0 | 0 | 0 |
27 | Avin Folster | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0.00 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
2 | Gurkeert Gill | 5 | 6 | 1 | 2 | 0 | 2 | 1 | 2 | 3 | 0.67 | 1 | 2 | 0.50 | 0 | 4 | 0.00 | 1 | 0 | 2.00 | 0 | 0 | 0 |
13 | Odinakachukwu Henry-Obieri | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 2 | 0 | 0.00 | 0 | 0 | 0 |
9 | Philip Hizon | 7 | 0 | 0 | 1 | 0 | 2 | 5 | 3 | 7 | 0.43 | 1 | 5 | 0.20 | 0 | 0 | 0.00 | 1 | 0 | 0.20 | 0 | 0 | 0 |
18 | Jonathan Ibeanu | 13 | 7 | 6 | 1 | 0 | 0 | 0 | 6 | 8 | 0.75 | 0 | 0 | 0.00 | 1 | 2 | 0.50 | 2 | 0 | 0.00 | 0 | 0 | 0 |
5 | Dammy Ibukun | 5 | 5 | 2 | 1 | 0 | 0 | 2 | 2 | 12 | 0.17 | 1 | 3 | 0.33 | 0 | 0 | 0.00 | 2 | 0 | 0.50 | 0 | 0 | 0 |
7 | Dave Johnson | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
12 | Dylan Kandie | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
22 | Mikkel Nwankwo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
17 | Oluwatomiwa osineye | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 2 | 0 | 1.00 | 0 | 0 | 0 |
4 | David Owar | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
3 | Denzell Sam-uje | 2 | 4 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 1.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 3 | 0 | 0.00 | 0 | 0 | 0 |
15 | Aiden Villegas-Macdonald | 19 | 4 | 1 | 2 | 0 | 1 | 6 | 9 | 17 | 0.53 | 1 | 3 | 0.33 | 0 | 0 | 0.00 | 1 | 0 | 0.33 | 0 | 0 | 0 |
Name |
---|